top of page
ILHWA CONTROL
Environmental controller
Flow Switches
Models | Name | Type | Operating Pressure | Voltage | Amps | Material | Socket | IP Grade | Remarks |
---|---|---|---|---|---|---|---|---|---|
HFS-15S | Paddle | 10kgf/cm² (1MPa) | AC125V~250V DC115V~230V | 15 | Stainless | PT 1/2" (15A) | IP43 | ||
HFS-15SS | Paddle | 20kgf/cm² (2MPa) | AC125V~250V DC115V~230V | 15 | Stainless | PT 1/2" (15A) | IP43 | ||
HFS-15 | Paddle | 10kgf/cm² (1MPa) | AC125V~250V DC115V~230V | 15 | Mild Steel | PT 1/2" (15A) | IP43 | *WFS-1005-H | |
HFS-20S | Paddle | 10kgf/cm² (1MPa) | AC125V~250V DC115V~230V | 15 | Stainless | PT 3/4" (20A) | IP43 | ||
HFS-20SS | Paddle | 20kgf/cm² (2MPa) | AC125V~250V DC115V~230V | 15 | Stainless | PT 3/4" (20A) | IP43 | ||
HFS-20 | Paddle | 10kgf/cm² (1MPa) | AC125V~250V DC115V~230V | 15 | Mild Steel | PT 3/4" (20A) | IP43 | *WFS-1004-H | |
HFS-25 | Paddle | 10kgf/cm² (1MPa) | AC125V~250V DC115V~230V | 15 | Mild Steel | PT 1" (25A) | IP43 | *WFS-1001-H | |
HFS-25SS | Paddle | 20kgf/cm² (2MPa) | AC125V~250V DC115V~230V | 15 | Stainless | PT 1" (25A) | IP43 | *WFS-1002-H | |
HFS-25S | Paddle | 10kgf/cm² (1MPa) | AC125V~250V DC115V~230V | 15 | Stainless | PT 1" (25A) | IP43 | *WFS-1003-H |
bottom of page