top of page
ILHWA CONTROL
Environmental controller
Home \ Products \ Flow Switches \ HFS-25 (WFS-1001-H)
Products
HFS-25
Models | Name | Type | Operating Pressure | Withstand Pressure | Parts Material | Top_cover | Socket | Remarks |
---|---|---|---|---|---|---|---|---|
![]() | HFS-25 | Paddle | 10kgf/cm² (1MPa) | 17.5Kgf/cm² (1.75MPa) | Mild Steel | Red ABS | PT 1" (25A) | *WFS-1001-H |
![]() | HFS-25SS | Paddle | 20kgf/cm² (2MPa) | 35.7Kgf/cm² (3.5MPa) | Stainless | Stainless | PT 1" (25A) | *WFS-1002-H |
![]() | HFS-25S | Paddle | 10kgf/cm² (1MPa) | 17.5Kgf/cm² (1.75MPa) | Stainless | Red ABS | PT 1" (25A) | *WFS-1003-H |
UnitWeight | Unit/Box Dimension | IP Grade | Contact Point Life | Bellows Life | Insulation Resistence | Withstand Voltage | Temperature of Fluid |
---|---|---|---|---|---|---|---|
0.57KG, 1.26LB | 7 X 9.5 X 16 (CM) 2.8X 3.7 X 6.3 (IN) | IP43 | 1000k Cycle | 500k Cycle | Over 100Ω, DC500VM | AC1500V / 1MIN. | Max 100°C (212°F) |

L1004212-WFS-1003-H

HFS-25_P

HFS-25SS5P_P

L1004212-WFS-1003-H
1/3


CE
UL
ROHS
LEADFREE
MADE IN KOREA
bottom of page